O型修理盒参数表下载:5a.xls、5b.xls、5c.xls、8b.xls、8c.xls
O-RING BOX   SPECIFICATION
ORKIT-5A(30 SIZES,TOTAL   382PCS)
  
    
      | NUMBER | INCHES | METRIC | QUANTITY | NUMBER | INCHES | METRIC | QUANTITY | 
    
      | d. | w. | d. | w. | d. | w. | d. | w. | 
    
      | 568-006 | .114 | .070 | 2.90 | 1.78 | 20PCS | 568-211 | .796 | .139 | 20.22 | 3.53 | 10PCS | 
    
      | -007 | .145 | .070 | 3.68 | 1.78 | 20PCS | -212 | .859 | .139 | 21.82 | 3.53 | 10PCS | 
    
      | -008 | .176 | .070 | 4.47 | 1.78 | 20PCS | -213 | .921 | .139 | 23.39 | 3.53 | 10PCS | 
    
      | -009 | .208 | .070 | 5.29 | 1.78 | 20PCS | -214 | .984 | .139 | 24.99 | 3.53 | 10PCS | 
    
      | -010 | .239 | .070 | 6.07 | 1.78 | 20PCS | -215 | 1.046 | .139 | 26.57 | 3.53 | 10PCS | 
    
      | -011 | .301 | .070 | 7.65 | 1.78 | 20PCS | -216 | 1.109 | .139 | 28.17 | 3.53 | 10PCS | 
    
      | -012 | .364 | .070 | 9.25 | 1.78 | 20PCS | -217 | 1.171 | .139 | 29.74 | 3.53 | 10PCS | 
    
      | -110 | .362 | .103 | 9.19 | 2.62 | 13PCS | -218 | 1.234 | .139 | 31.34 | 3.53 | 10PCS | 
    
      | -111 | .424 | .103 | 10.77 | 2.62 | 13PCS | -219 | 1.296 | .139 | 32.92 | 3.53 | 10PCS | 
    
      | -112 | .487 | .103 | 12.37 | 2.62 | 13PCS | -220 | 1.359 | .139 | 34.52 | 3.53 | 10PCS | 
    
      | -113 | .549 | .103 | 13.94 | 2.62 | 13PCS | -221 | 1.421 | .139 | 36.09 | 3.53 | 10PCS | 
    
      | -114 | .612 | .103 | 15.54 | 2.62 | 13PCS | -222 | 1.484 | .139 | 37.69 | 3.53 | 10PCS | 
    
      | -115 | .674 | .103 | 17.12 | 2.62 | 13PCS | -325 | 1.475 | .210 | 37.47 | 5.33 | 7PCS | 
    
      | -116 | .737 | .103 | 18.72 | 2.62 | 13PCS | -326 | 1.600 | .210 | 40.64 | 5.33 | 7PCS | 
    
      | -210 | .734 | .139 | 18.64 | 3.53 | 10PCS | -327 | 1.725 | .210 | 43.82 | 5.33 | 7PCS | 
  
O-RING BOX   SPECIFICATION
ORKIT-5B(30 SIZES,TOTAL   382PCS)
  
    
      | NUMBER | METRIC | QUANTITY | NUMBER | METRIC | QUANTITY | 
    
      | d. | w. | d. | w. | 
    
      | P3 | 2.8 | 1.9 | 20PCS | G22 | 22.00 | 3.0 | 10PCS | 
    
      | P4 | 3.8 | 1.9 | 20PCS | P22.4 | 22.10 | 3.5 | 10PCS | 
    
      | P5 | 4.8 | 1.9 | 18PCS | G25 | 24.40 | 3.1 | 10PCS | 
    
      | P6 | 5.8 | 1.9 | 18PCS | P25 | 24.70 | 3.5 | 10PCS | 
    
      | P7 | 6.8 | 1.9 | 18PCS | P26 | 25.70 | 3.5 | 10PCS | 
    
      | P8 | 7.8 | 1.9 | 18PCS | G30 | 29.40 | 3.1 | 10PCS | 
    
      | P9 | 8.8 | 1.9 | 18PCS | P30 | 29.70 | 3.5 | 10PCS | 
    
      | P10A | 9.8 | 2.4 | 13PCS | P32 | 31.70 | 3.5 | 10PCS | 
    
      | P11 | 10.8 | 2.4 | 13PCS | P34 | 33.70 | 3.5 | 10PCS | 
    
      | P12 | 11.8 | 2.4 | 13PCS | G35 | 34.40 | 3.1 | 10PCS | 
    
      | P14 | 13.8 | 2.4 | 13PCS | P36 | 35.70 | 3.5 | 10PCS | 
    
      | P16 | 15.8 | 2.4 | 13PCS | G40 | 39.40 | 3.1 | 10PCS | 
    
      | P18 | 17.8 | 2.4 | 13PCS | P40 | 39.70 | 3.5 | 10PCS | 
    
      | P20 | 19.8 | 2.4 | 13PCS | G45 | 44.40 | 3.1 | 11PCS | 
    
      | G20 | 20.0 | 3.0 | 10PCS | P48 | 47.70 | 3.5 | 10PCS | 
  
O-RING BOX   SPECIFICATION
ORKIT-5C(30 SIZES,TOTAL   386PCS)
  
      
        | NUMBER | METRIC | QUANTITY | NUMBER | METRIC | QUANTITY | 
      
        | d. | w. | d. | w. | 
      
        | 5C-01 | 3 | 2.0 | 16PCS | 5C-16 | 20 | 3.0 | 12PCS | 
      
        | 02 | 4 | 2.0 | 16PCS | 17 | 22 | 3.0 | 12PCS | 
      
        | 03 | 5 | 2.0 | 16PCS | 18 | 24 | 3.0 | 12PCS | 
      
        | 04 | 6 | 2.0 | 16PCS | 19 | 25 | 3.0 | 12PCS | 
      
        | 05 | 7 | 2.0 | 16PCS | 20 | 27 | 3.0 | 12PCS | 
      
        | 06 | 8 | 2.0 | 16PCS | 21 | 28 | 3.0 | 12PCS | 
      
        | 07 | 10 | 2.0 | 16PCS | 22 | 30 | 3.0 | 12PCS | 
      
        | 08 | 10 | 2.5 | 13PCS | 23 | 32 | 3.0 | 12PCS | 
      
        | 09 | 11 | 2.5 | 13PCS | 24 | 33 | 3.0 | 12PCS | 
      
        | 10 | 12 | 2.5 | 13PCS | 25 | 35 | 3.0 | 12PCS | 
      
        | 11 | 14 | 2.5 | 13PCS | 26 | 36 | 3.0 | 12PCS | 
      
        | 12 | 16 | 2.5 | 13PCS | 27 | 38 | 3.0 | 12PCS | 
      
        | 13 | 17 | 2.5 | 13PCS | 28 | 38 | 4.0 | 9PCS | 
      
        | 14 | 19 | 2.5 | 13PCS | 29 | 41 | 4.0 | 9PCS | 
      
        | 15 | 19 | 3.0 | 12PCS | 30 | 44 | 4.0 | 9PCS | 
  
O-RING BOX SPECIFICATION
ORKIT-8B(32 SIZES,TOTAL 407PCS
  
    
      | NUMBER | METRIC | QUANTITY | NUMBER | METRIC | QUANTITY | 
    
      | d. | w. | d. | w. | 
    
      | 5C-01 | 3 | 2.0 | 16PCS | 5C-16 | 20 | 3.0 | 12PCS | 
    
      | 02 | 4 | 2.0 | 16PCS | 17 | 22 | 3.0 | 12PCS | 
    
      | 03 | 5 | 2.0 | 16PCS | 18 | 24 | 3.0 | 12PCS | 
    
      | 04 | 6 | 2.0 | 16PCS | 19 | 25 | 3.0 | 12PCS | 
    
      | 05 | 7 | 2.0 | 16PCS | 20 | 27 | 3.0 | 12PCS | 
    
      | 06 | 8 | 2.0 | 16PCS | 21 | 28 | 3.0 | 12PCS | 
    
      | 07 | 10 | 2.0 | 16PCS | 22 | 30 | 3.0 | 12PCS | 
    
      | 08 | 10 | 2.5 | 13PCS | 23 | 32 | 3.0 | 12PCS | 
    
      | 09 | 11 | 2.5 | 13PCS | 24 | 33 | 3.0 | 12PCS | 
    
      | 10 | 12 | 2.5 | 13PCS | 25 | 35 | 3.0 | 12PCS | 
    
      | 11 | 14 | 2.5 | 13PCS | 26 | 36 | 3.0 | 12PCS | 
    
      | 12 | 16 | 2.5 | 13PCS | 27 | 38 | 3.0 | 12PCS | 
    
      | 13 | 17 | 2.5 | 13PCS | 28 | 38 | 4.0 | 9PCS | 
    
      | 14 | 19 | 2.5 | 13PCS | 29 | 41 | 4.0 | 9PCS | 
    
      | 15 | 19 | 3.0 | 12PCS | 30 | 44 | 4.0 | 9PCS | 
  
O-RING BOX   SPECIFICATION
ORKIT-8C(32 SIZES,TOTAL   407PC
  
    | PART NUMBERS | NOMINAL SIZES | QUANTITY | PART NUMBERS | NOMINAL SIZES | QUANTITY | 
  
    | ON KIT | AS 568 | I/D | O/D | SECTION | IN KIT | ON KIT | AS 568 | I/D | O/D | SECTION | IN KIT | 
  
    | R-01 | 006 | 3 | 6 | 1.5 | 20 | R-17 | 211 | 20? | 27 | 3.5 | 10 | 
  
    | R-02 | 008 | 4.4 | 8.4 | 2 | 20 | R-18 | 212 | 22 | 29 | 3.5 | 10 | 
  
    | R-03 | 010 | 5 | 9 | 2 | 18 | R-19 | 213 | 23.5 | 30.5 | 3.5 | 10 | 
  
    | R-04 | 011 | 7 | 10 | 1.5 | 23 | R-20 | 214 | 25 | 32 | 3.5 | 10 | 
  
    | R-05 | 012 | 10 | 13 | 1.5 | 23 | R-21 | 215 | 26.5 | 33.5 | 3.5 | 10 | 
  
    | R-06 | 014 | 13 | 16 | 1.5 | 23 | R-22 | 216 | 28 | 35 | 3.5 | 10 | 
  
    | R-07 | 110 | 10 | 15 | 2.5 | 14 | R-23 | 217 | 30 | 37 | 3.5 | 10 | 
  
    | R-08 | 111 | 11 | 16 | 2.5 | 13 | R-24 | 218 | 31 | 38 | 3.5 | 10 | 
  
    | R-09 | 112 | 13 | 18 | 2.5 | 14 | R-25 | 219 | 33 | 40 | 3.5 | 10 | 
  
    | R-10 | 113 | 14 | 19, div> | 2.5 | 13 | R-26 | 220 | 34.5 | 41.5 | 3.5 | 10 | 
  
    | R-11 | 114 | 16 | 21 | 2.5 | 14 | R-27 | 221 | 36 | 43 | 3.5 | 10 | 
  
    | R-12 | 115 | 18 | 23 | 2.5 | 14 | R-28 | 222 | 38 | 45 | 3.5 | 10 | 
  
    | R-13 | 116 | 19 | 24 | 2.5 | 13 | R-29 | 223 | 41 | 48 | 3.5 | 10 | 
  
    | R-14 | 117 | 21 | 26 | 2.5 | 14 | R-30 | 224 | 44 | 51 | 3.5 | 10 | 
  
    | R-15 | 118 | 22 | 29 | 2.5 | 13 | R-31 | 225 | 47 | 54 | 3.5 | 10 | 
  
    | R-16 | 210 | 18 | 25 | 3.5 | 10 | R-32 | 226 | 50 | 57 | 3.5 | 10 | 
O style rubber washer material explanation
|  | 
| 
| Name | NBR(R) | SI(S) | VITON(V) | EPDM(E) | CR(C) | PTFE(T) | PU | ACR(A) |  
| The nature of resisting ozone | X |  |  |  |   |  |  |  |  
| The nature of resisting heat |  |  |  |  |  |  |  |  |  
| The nature of resisting chemistry 
 | 120°C | 250°C | 240°C | 150°C | 120°C | 280°C | 120°C | 150°C |  
| The nature of resisting oil 
 |  |   |  |  |   |  |  | X |  
| The nature of densify water 
 |  | X |  |  |  |  |  |  |  
| The nature of densify water 
 | -40°C | -60°C | -40°C | -40°C | -55°C | -100°C | -40°C | -20°C |  
| The nature of resisting cold 
 |  | X |  |   |  |  |  |  |  
| The nature of resisting milling 
 |   |   |  |   |  | X | X |  |  
| The nature of resisting distortion mechanical
 
 |   | X |   |   |  |  |  |  |  
| The nature of resisting acidity 
 |  |   |  |  |   |  |  | X |  
| Tensile force intension 
 |   | X | <, IMG height=12 src="http://www.cn-forever.com/images/jpg/2.jpg" width=12>  |   |  |  X |  |  |  
| The speciality of electric apparatus 
 |  |  |  |  |  |  |  |  |  
| The nature of resisting water and steam 
 |   |   |   |  |  |  |  | X |  
| The nature of resisting burning 
 | X |  |  | X |  |  |  | X |  
| The deposited time(year) | 5-10Y | ABT 20Y | ABT 20Y | 5-10Y | 5-10Y | ABT 20Y | ABT 20Y | ABT 20Y |  | 
|  | 
| 
|  Speciality |  Good |  Common | X Worst |  |